Products

1588 OS&Y/BB/Full Port

Class 1500 Full Port Bolted Bonnet Gate valves for Threaded, SWE/BWE items
Item Description Qty.
1
Body
1
2
Bonnet
1
3
Seat Ring
2
4
Wedge
1
5
Stem
1
6
Gasket
1
7
Bonnet Bolts
4
8
Packing
A/R
9
Gland
1
10
Gland Flange
1
11
Gland Stud
2
13
Gland Stud Nut
4
14
Yoke Nut
1
15
Thrustwasher
1
16
Handwheel
1
17
Nameplate
1
18
Lock Washer
1
19
Handwheel Nut
1
CLASS 1500 FULL PORT BOLTED BONNET GATE-THREADED/SWE (INCHES)
VALVE SIZE NPS END TO END HANDWHEEL DIAMETER CENTER TO TOP (OPEN) CENTER TO TOP (CLOSED) PORT DIAMETER APPROX. WEIGHT LBS.
1/4 3.500 4.000 6.438 6.000 0.313 5.25
3/8 3.500 4.000 6.500 6.000 0.391 5.25
1/2 3.875 4.000 6.875 6.000 0.500 7.5
3/4 4.750 4.000 8.938 8.000 0.750 14.75
1 4.750 5.500 9.063 8.000 0.938 23.5
1 1/4 5.500 6.625 11.000 9.625 1.188 23.0
1 1/2 6.250 6.625 11.563 9.875 1.500 30.5
CLASS 1500 FULL PORT BOLTED BONNET GATE-THREADED/SWE (MM)
VALVE SIZE DN END TO END HANDWHEEL DIAMETER CENTER TO TOP (OPEN) CENTER TO TOP (CLOSED) PORT DIAMETER APPROX. WEIGHT KG.
8 89.00 102.00 164.00 152.00 8.00 2.38
10 89.00 102.00 165.00 152.00 10.00 2.38
15 98.00 102.00 175.00 152.00 13.00 3.40
20 121.00 102.00 227.00 203.00 19.00 6.69
25 121.00 140.00 230.00 203.00 24.00 10.66
32 140.00 168.00 279.00 244.00 30.00 10.43
40 159.00 168.00 294.00 251.00 38.00 13.83

 

Contact Us

713-590-1312
713-590-1319 Fax
1-877-510-7853 Toll Free

more >

Technical

Download Catalog (PDF)