Products

G157 OS&Y/WB

Class 1500 Conventional Port Welded Bonnet Globe valve for Threaded, SWE/BWE items
Item Description Qty.
1
Body
1
2
Bonnet
1
3
Seat (HardFace)
Int.
4
Disc
1
5
Stem
1
8
Packing
A/R
9
Gland
1
10
Gland Flange
1
11
Gland Stud
2
13
Gland Stud Nut
4
14
Yoke Nut
1
16
Handwheel
1
17
Nameplate
1
19
Handwheel Nut
1
CL. 1500 CONVENTIONAL PORT WELDED BONNET GLOBE-THREADED/SWE (INCHES)
VALVE SIZE NPS END TO END HANDWHEEL DIAMETER CENTER TO TOP (OPEN) CENTER TO TOP (CLOSED) PORT DIAMETER APPROX. WEIGHT LBS.
1/4 3.500 4.000 6.563 6.188 0.250 4.25
3/8 3.500 4.000 6.563 6.188 0.250 4.25
1/2 3.500 4.000 6.563 6.188 0.375 4.0
3/4 4.500 4.000 6.875 6.438 0.500 6.0
1 6.250 4.625 8.188 7.438 0.750 12.5
1 1/4 7.250 6.625 10.313 9.063 1.000 19.5
1 1/2 7.250 6.625 10.313 9.063 1.188 19.5
2 7.250 6.625 10.375 9.125 1.438 24.0
CL. 1500 CONVENTIONAL PORT WELDED BONNET GLOBE-THREADED/SWE (MM)
VALVE SIZE DN END TO END HANDWHEEL DIAMETER CENTER TO TOP (OPEN) CENTER TO TOP (CLOSED) PORT DIAMETER APPROX. WEIGHT KG.
8 89.00 102.00 168.00 157.00 6.00 1.93
10 89.00 102.00 168.00 157.00 6.00 1.93
15 89.00 102.00 168.00 157.00 10.00 1.81
20 114.00 102.00 175.00 164.00 13.00 2.72
25 159.00 117.00 208.00 189.00 19.00 5.67
32 184.00 168.00 262.00 230.00 25.00 8.85
40 184.00 168.00 262.00 230.00 30.00 8.85
50 184.00 168.00 264.00 232.00 37.00 10.89

 

Contact Us

713-590-1312
713-590-1319 Fax
1-877-510-7853 Toll Free

more >

Technical

Download Catalog (PDF)